Walk with a Doc
When
Jul. 12, 2025, 8am to 10:30am
Show Recurring Dates
- Jul. 12, 2025, 8am to 10:30am
- Aug. 9, 2025, 8am to 10:30am
- Sep. 13, 2025, 8am to 10:30am
- Oct. 11, 2025, 8am to 10:30am
- Nov. 8, 2025, 8am to 10:30am
- Dec. 13, 2025, 8am to 10:30am
- Jan. 10, 2026, 8am to 10:30am
- Feb. 14, 2026, 8am to 10:30am
- Mar. 14, 2026, 8am to 10:30am
- Apr. 11, 2026, 8am to 10:30am
- May. 9, 2026, 8am to 10:30am
- Jun. 13, 2026, 8am to 10:30am
- Jul. 11, 2026, 8am to 10:30am
- Aug. 8, 2026, 8am to 10:30am
- Sep. 12, 2026, 8am to 10:30am
- Oct. 10, 2026, 8am to 10:30am
- Nov. 14, 2026, 8am to 10:30am
- Dec. 12, 2026, 8am to 10:30am
- Jan. 9, 2027, 8am to 10:30am
- Feb. 13, 2027, 8am to 10:30am
- Mar. 13, 2027, 8am to 10:30am
- Apr. 10, 2027, 8am to 10:30am
- May. 8, 2027, 8am to 10:30am
- Jun. 12, 2027, 8am to 10:30am
- Jul. 10, 2027, 8am to 10:30am
- Aug. 14, 2027, 8am to 10:30am
- Sep. 11, 2027, 8am to 10:30am
- Oct. 9, 2027, 8am to 10:30am
- Nov. 13, 2027, 8am to 10:30am
- Dec. 11, 2027, 8am to 10:30am
- Jan. 8, 2028, 8am to 10:30am
- Feb. 12, 2028, 8am to 10:30am
- Mar. 11, 2028, 8am to 10:30am
- Apr. 8, 2028, 8am to 10:30am
- May. 13, 2028, 8am to 10:30am
- Jun. 10, 2028, 8am to 10:30am
- Jul. 8, 2028, 8am to 10:30am
- Aug. 12, 2028, 8am to 10:30am
- Sep. 9, 2028, 8am to 10:30am
- Oct. 14, 2028, 8am to 10:30am
- Nov. 11, 2028, 8am to 10:30am
- Dec. 9, 2028, 8am to 10:30am
- Jan. 13, 2029, 8am to 10:30am
- Feb. 10, 2029, 8am to 10:30am
- Mar. 10, 2029, 8am to 10:30am
- Apr. 14, 2029, 8am to 10:30am
- May. 12, 2029, 8am to 10:30am
- Jun. 9, 2029, 8am to 10:30am
- Jul. 14, 2029, 8am to 10:30am
- Aug. 11, 2029, 8am to 10:30am
- Sep. 8, 2029, 8am to 10:30am
- Oct. 13, 2029, 8am to 10:30am
- Nov. 10, 2029, 8am to 10:30am
- Dec. 8, 2029, 8am to 10:30am
- Jan. 12, 2030, 8am to 10:30am
- Feb. 9, 2030, 8am to 10:30am
- Mar. 9, 2030, 8am to 10:30am
- Apr. 13, 2030, 8am to 10:30am
- May. 11, 2030, 8am to 10:30am
- Jun. 8, 2030, 8am to 10:30am
- Jul. 13, 2030, 8am to 10:30am
- Aug. 10, 2030, 8am to 10:30am
- Sep. 14, 2030, 8am to 10:30am
- Oct. 12, 2030, 8am to 10:30am
- Nov. 9, 2030, 8am to 10:30am
- Dec. 14, 2030, 8am to 10:30am
- Jan. 11, 2031, 8am to 10:30am
- Feb. 8, 2031, 8am to 10:30am
- Mar. 8, 2031, 8am to 10:30am
- Apr. 12, 2031, 8am to 10:30am
- May. 10, 2031, 8am to 10:30am
- Jun. 14, 2031, 8am to 10:30am
- Jul. 12, 2031, 8am to 10:30am
- Aug. 9, 2031, 8am to 10:30am
- Sep. 13, 2031, 8am to 10:30am
- Oct. 11, 2031, 8am to 10:30am
- Nov. 8, 2031, 8am to 10:30am
- Dec. 13, 2031, 8am to 10:30am
- Jan. 10, 2032, 8am to 10:30am
- Feb. 14, 2032, 8am to 10:30am
- Mar. 13, 2032, 8am to 10:30am
- Apr. 10, 2032, 8am to 10:30am
- May. 8, 2032, 8am to 10:30am
- Jun. 12, 2032, 8am to 10:30am
- Jul. 10, 2032, 8am to 10:30am
- Aug. 14, 2032, 8am to 10:30am
- Sep. 11, 2032, 8am to 10:30am
- Oct. 9, 2032, 8am to 10:30am
- Nov. 13, 2032, 8am to 10:30am
- Dec. 11, 2032, 8am to 10:30am
- Jan. 8, 2033, 8am to 10:30am
- Feb. 12, 2033, 8am to 10:30am
- Mar. 12, 2033, 8am to 10:30am
- Apr. 9, 2033, 8am to 10:30am
- May. 14, 2033, 8am to 10:30am
- Jun. 11, 2033, 8am to 10:30am
- Jul. 9, 2033, 8am to 10:30am
- Aug. 13, 2033, 8am to 10:30am
- Sep. 10, 2033, 8am to 10:30am
- Oct. 8, 2033, 8am to 10:30am
Office/Remote Location
Angel Park
241 South Durango, Las Vegas, NV 89145
*Meet by the Playground*
241 South Durango, Las Vegas, NV 89145
*Meet by the Playground*
Description
Join us for Walk with a Doc on the 2nd Saturday of every month from 8 - 10:30 a.m. at Angel Park. Enjoy a refreshing walk, get moving with your community, and bring your health questions—local doctors will be on hand to chat and answer them. All ages and fitness levels welcome!
Price
Free
Admission Information
Open to all.